 |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
|
 |
 |
 |
 |
 |
 |
|
 |
 |
| |
Parts Home > Dodge Parts > Stratus Coupe Parts > 2001 Dodge Stratus Coupe Parts :
 |
 |
 |
| |
|
| Starter Parts | Dealer Price | Our Price | Savings | | | Sedan | $232.00 | $159.85 | $72.15 |  | | 3.0L | $665.00 | $458.85 | $206.15 |  | | Coupe | $692.00 | $477.25 | $214.75 |  | |
| Armature Parts | Dealer Price | Our Price | Savings | | | 3.0L | $239.00 | $164.45 | $74.55 |  | | 2.4L | $302.00 | $208.15 | $93.85 |  | |
| Bearing Parts | Dealer Price | Our Price | Savings | | | Front | $4.45 | $3.05 | $1.40 |  | | Rear | $4.75 | $3.28 | $1.47 |  | |
| Brush holder Parts | Dealer Price | Our Price | Savings | | | 2.4L | $30.70 | $21.16 | $9.54 |  | | 3.0L | $55.50 | $38.30 | $17.20 |  | |
| Clutch drive Parts | Dealer Price | Our Price | Savings | | | 3.0L | $234.00 | $161.00 | $73.00 |  | | 2.4L | $285.00 | $196.65 | $88.35 |  | |
| Solenoid Parts | Dealer Price | Our Price | Savings | | | 2.4L | $68.70 | $47.38 | $21.32 |  | | 3.0L | $88.25 | $60.89 | $27.36 |  |
|
|
 |
 |
 |
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Parts.com & TradeMotion Copyright 1998 - 2008 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|