|
| Brake components Parts | Dealer Price | Our Price | Savings | |
| Adapter - 2wd w/15,000 gvwr | $18.90 | $12.39 | $6.51 |  |
| Brake hose Left - 2wd w/15,000 gvwr | $36.40 | $20.93 | $15.47 |  |
| Brake hose Right - 2wd w/15,000 gvwr | $37.06 | $21.31 | $15.75 |  |
| Brake hose Right - 4wd 1/2 ton | $52.67 | $30.30 | $22.37 |  |
| Brake hose Left - 4wd 1/2 ton | $58.57 | $33.67 | $24.90 |  |
| Brake hose Left - 2wd w/o 15,000 gvwr 1/2 ton | $60.41 | $34.73 | $25.68 |  |
| Brake hose Right - 2wd w/o 15,000 gvwr 1/2 ton | $60.41 | $34.73 | $25.68 |  |
| Brake hose 7200 gvwr Left - 2wd w/o 15,000 gvwr 3/4 ton | $60.41 | $34.73 | $25.68 |  |
| Brake hose 7200 gvwr Right - 2wd w/o 15,000 gvwr 3/4 ton | $60.41 | $34.73 | $25.68 |  |
| Brake hose 8600 gvwr Left - 2wd w/o 15,000 gvwr 3/4 ton | $60.41 | $34.73 | $25.68 |  |
| Brake hose 8600 gvwr Right - 2wd w/o 15,000 gvwr 3/4 ton | $60.41 | $34.73 | $25.68 |  |
| Brake hose Gvw 7200 Right - 4wd 3/4 ton | $52.67 | $30.30 | $22.37 |  |
| Brake hose Gvw 7200 Left - 4wd 3/4 ton | $58.57 | $33.67 | $24.90 |  |
| Brake hose Gvw 8600 Left - 4wd 3/4 ton | $33.20 | $19.09 | $14.11 |  |
| Brake hose Gvw 8600 Right - 4wd 3/4 ton | $33.20 | $19.09 | $14.11 |  |
| Brake hose W/dual rear wheels Left - 2wd w/o 15,000 gvwr 1 ton | $42.23 | $24.29 | $17.94 |  |
| Brake hose W/dual rear wheels Right - 2wd w/o 15,000 gvwr 1 ton | $42.23 | $24.29 | $17.94 |  |
| Brake hose W/dual wheels Left - 4wd 1 ton | $28.25 | $16.24 | $12.01 |  |
| Brake hose W/dual wheels Right - 4wd 1 ton | $28.25 | $16.24 | $12.01 |  |
| Brake hose W/o dual rear wheels Left - 2wd w/o 15,000 gvwr 1 ton | $60.41 | $34.73 | $25.68 |  |
| Brake hose W/o dual rear wheels Right - 2wd w/o 15,000 gvwr 1 ton | $60.41 | $34.73 | $25.68 |  |
| Brake hose W/o dual wheels Left - 4wd 1 ton | $33.20 | $19.09 | $14.11 |  |
| Brake hose W/o dual wheels Right - 4wd 1 ton | $33.20 | $19.09 | $14.11 |  |
| Caliper Left - 2wd w/15,000 gvwr | $267.59 | $153.87 | $113.72 |  |
| Caliper Right - 2wd w/15,000 gvwr | $267.59 | $153.87 | $113.72 |  |
| Caliper 7200 gvwr Right - 2wd w/o 15,000 gvwr 3/4 ton | $186.81 | $107.41 | $79.40 |  |
| Caliper 7200 gvwr Left - 2wd w/o 15,000 gvwr 3/4 ton | $212.69 | $122.29 | $90.40 |  |
| Caliper 8600 gvwr Left - 2wd w/o 15,000 gvwr 3/4 ton | $229.61 | $132.03 | $97.58 |  |
| Caliper 8600 gvwr Right - 2wd w/o 15,000 gvwr 3/4 ton | $241.54 | $138.89 | $102.65 |  |
| Caliper Extended cab Right - 2wd w/o 15,000 gvwr 1/2 ton | $186.81 | $107.41 | $79.40 |  |
| Caliper Extended cab Right - 4wd 1/2 ton | $186.81 | $107.41 | $79.40 |  |
| Caliper Extended cab Left - 2wd w/o 15,000 gvwr 1/2 ton | $212.69 | $122.29 | $90.40 |  |
| Caliper Extended cab Left - 4wd 1/2 ton | $212.69 | $122.29 | $90.40 |  |
| Caliper Gvw 7200 Right - 4wd 3/4 ton | $186.81 | $107.41 | $79.40 |  |
| Caliper Gvw 7200 Left - 4wd 3/4 ton | $212.69 | $122.29 | $90.40 |  |
| Caliper Gvw 8600 Left - 4wd 3/4 ton | $229.61 | $132.03 | $97.58 |  |
| Caliper Gvw 8600 Right - 4wd 3/4 ton | $241.54 | $138.89 | $102.65 |  |
| Caliper Mount plate Left - 2wd w/15,000 gvwr | $156.73 | $102.74 | $53.99 |  |
| Caliper Mount plate Right - 2wd w/15,000 gvwr | $156.73 | $102.74 | $53.99 |  |
| Caliper Standard cab Right - 2wd w/o 15,000 gvwr 1/2 ton | $186.81 | $107.41 | $79.40 |  |
| Caliper Standard cab Right - 4wd 1/2 ton | $186.81 | $107.41 | $79.40 |  |
| Caliper Standard cab Left - 2wd w/o 15,000 gvwr 1/2 ton | $212.69 | $122.29 | $90.40 |  |
| Caliper Standard cab Left - 4wd 1/2 ton | $212.69 | $122.29 | $90.40 |  |
| Caliper W/dual rear wheels Left - 2wd w/o 15,000 gvwr 1 ton | $234.47 | $134.81 | $99.66 |  |
| Caliper W/dual rear wheels Left - 4wd 1 ton | $234.47 | $134.81 | $99.66 |  |
| Caliper W/dual rear wheels Right - 2wd w/o 15,000 gvwr 1 ton | $236.78 | $136.16 | $100.62 |  |
| Caliper W/dual rear wheels Right - 4wd 1 ton | $236.78 | $136.16 | $100.62 |  |
| Caliper W/o dual rear wheels Left - 2wd w/o 15,000 gvwr 1 ton | $229.61 | $132.03 | $97.58 |  |
| Caliper W/o dual rear wheels Left - 4wd 1 ton | $229.61 | $132.03 | $97.58 |  |
| Caliper W/o dual rear wheels Right - 2wd w/o 15,000 gvwr 1 ton | $241.54 | $138.89 | $102.65 |  |
| Caliper W/o dual rear wheels Right - 4wd 1 ton | $241.54 | $138.89 | $102.65 |  |
| Extension Nut Back - 4wd 1 ton | $5.98 | $3.44 | $2.54 |  |
| Extension W/dual wheels Back - 4wd 1 ton | $205.43 | $134.67 | $70.77 |  |
| Extension Washer Back - 4wd 1 ton | $4.25 | $2.78 | $1.47 |  |
| Grease cap - 2wd w/15,000 gvwr | $24.60 | $16.72 | $7.88 |  |
| Grease cap - 2wd w/o 15,000 gvwr 3/4 ton | $24.60 | $16.72 | $7.88 |  |
| Grease cap Back - 2wd w/o 15,000 gvwr 1 ton | $24.60 | $16.72 | $7.88 |  |
| Grease seal Back - 2wd w/o 15,000 gvwr 1 ton | $4.02 | $2.31 | $1.71 |  |
| Grease seal 7200 gvwr Back - 2wd w/o 15,000 gvwr 3/4 ton | $2.41 | $1.39 | $1.02 |  |
| Grease seal 8600 gvwr Back - 2wd w/o 15,000 gvwr 3/4 ton | $4.02 | $2.31 | $1.71 |  |
| Hub Back - 2wd w/15,000 gvwr | $384.83 | $221.28 | $163.55 |  |
| Hub and bearing Back - 4wd 3/4 ton | $294.54 | $169.36 | $125.18 |  |
| Hub and bearing Extended cab Back - 4wd 1/2 ton | $294.54 | $169.36 | $125.18 |  |
| Hub and bearing Standard cab Back - 4wd 1/2 ton | $294.54 | $169.36 | $125.18 |  |
| Hub and bearing W/rotor W/dual wheels Back - 4wd 1 ton | $384.83 | $221.28 | $163.55 |  |
| Hub and bearing W/rotor W/o dual wheels Back - 4wd 1 ton | $617.50 | $355.05 | $262.45 |  |
| Hub and rotor Extended cab Back - 2wd w/o 15,000 gvwr 1/2 ton | $347.00 | $242.90 | $104.10 |  |
| Hub and rotor Gvw 7200 Back - 2wd w/o 15,000 gvwr 3/4 ton | $153.95 | $88.53 | $65.42 |  |
| Hub and rotor Gvw 8600 Back - 2wd w/o 15,000 gvwr 3/4 ton | $282.56 | $162.46 | $120.10 |  |
| Hub and rotor Standard cab Back - 2wd w/o 15,000 gvwr 1/2 ton | $130.66 | $75.13 | $55.53 |  |
| Hub and rotor W/dual wheels Back - 2wd w/o 15,000 gvwr 1 ton | $450.74 | $259.19 | $191.55 |  |
| Hub and rotor W/o dual wheels Back - 2wd w/o 15,000 gvwr 1 ton | $282.56 | $162.46 | $120.10 |  |
| Inner bearing Back - 2wd w/o 15,000 gvwr 1 ton | $25.48 | $14.65 | $10.83 |  |
| Inner bearing Back - 2wd w/o 15,000 gvwr 1/2 ton | $38.67 | $22.23 | $16.44 |  |
| Inner bearing Back - 2wd w/15,000 gvwr | $86.55 | $49.77 | $36.78 |  |
| Inner bearing 7200 gvwr Back - 2wd w/o 15,000 gvwr 3/4 ton | $38.67 | $22.23 | $16.44 |  |
| Inner bearing 8600 gvwr Back - 2wd w/o 15,000 gvwr 3/4 ton | $25.48 | $14.65 | $10.83 |  |
| Inner bearing Grease seal Back - 2wd w/o 15,000 gvwr 1/2 ton | $2.41 | $1.39 | $1.02 |  |
| Inner bearing Grease seal - 2wd w/15,000 gvwr | $28.68 | $16.49 | $12.19 |  |
| Outer bearing Back - 2wd w/o 15,000 gvwr 1/2 ton | $29.95 | $17.23 | $12.72 |  |
| Outer bearing Back - 2wd w/15,000 gvwr | $57.03 | $32.81 | $24.22 |  |
| Outer bearing Back - 2wd w/o 15,000 gvwr 1 ton | $57.03 | $32.81 | $24.22 |  |
| Outer bearing 7200 gvwr Back - 2wd w/o 15,000 gvwr 3/4 ton | $29.95 | $17.23 | $12.72 |  |
| Outer bearing 8600 gvwr Back - 2wd w/o 15,000 gvwr 3/4 ton | $57.03 | $32.81 | $24.22 |  |
| Outer bearing Grease cap Back - 2wd w/o 15,000 gvwr 1/2 ton | $5.70 | $3.89 | $1.81 |  |
| Outer bearing Nut Back - 2wd w/o 15,000 gvwr 1 ton | $6.07 | $3.98 | $2.09 |  |
| Outer bearing Nut Back - 2wd w/o 15,000 gvwr 1/2 ton | $6.07 | $3.98 | $2.09 |  |
| Outer bearing Nut Back - 2wd w/o 15,000 gvwr 3/4 ton | $6.07 | $3.98 | $2.09 |  |
| Outer bearing Washer Back - 2wd w/o 15,000 gvwr 1 ton | $8.81 | $5.76 | $3.05 |  |
| Outer bearing Washer Back - 2wd w/o 15,000 gvwr 1/2 ton | $8.81 | $5.76 | $3.05 |  |
| Outer bearing Washer Back - 2wd w/o 15,000 gvwr 3/4 ton | $8.81 | $5.76 | $3.05 |  |
| Rotor Extended cab Back - 4wd 1/2 ton | $139.34 | $80.12 | $59.22 |  |
| Rotor Gvw 7200 Back - 4wd 3/4 ton | $139.34 | $80.12 | $59.22 |  |
| Rotor Gvw 8600 Back - 4wd 3/4 ton | $199.58 | $114.75 | $84.83 |  |
| Rotor Standard cab Back - 4wd 1/2 ton | $139.34 | $80.12 | $59.22 |  |
| Rotor W/4 wheel disc Back - 2wd w/15,000 gvwr | $406.16 | $233.54 | $172.62 |  |
| Rotor W/dual wheels Back - 4wd 1 ton | $205.18 | $117.97 | $87.21 |  |
| Rotor W/o 4 wheel discs Back - 2wd w/15,000 gvwr | $459.98 | $264.49 | $195.49 |  |
| Rotor W/o dual wheels Back - 4wd 1 ton | $199.58 | $114.75 | $84.83 |  |
| Seal Back - 4wd 1/2 ton | $16.10 | $9.26 | $6.84 |  |
| Seal Back - 4wd 1 ton | $17.89 | $10.30 | $7.59 |  |
| Seal 7200 gvwr Back - 4wd 3/4 ton | $16.10 | $9.26 | $6.84 |  |
| Seal 8600 gvwr Back - 4wd 3/4 ton | $17.89 | $10.30 | $7.59 |  |
| Splash shield Left - 2wd w/o 15,000 gvwr 1 ton | $35.83 | $25.08 | $10.75 |  |
| Splash shield Right - 2wd w/o 15,000 gvwr 1 ton | $35.83 | $25.08 | $10.75 |  |
| Splash shield Left - 2wd w/o 15,000 gvwr 1/2 ton | $39.82 | $26.11 | $13.72 |  |
| Splash shield Left - 4wd 1 ton | $39.82 | $26.11 | $13.72 |  |
| Splash shield Back - 2wd w/15,000 gvwr | $41.67 | $27.31 | $14.36 |  |
| Splash shield Right - 2wd w/o 15,000 gvwr 1/2 ton | $43.09 | $28.23 | $14.86 |  |
| Splash shield Right - 4wd 1 ton | $43.09 | $28.23 | $14.86 |  |
| Splash shield Back - 4wd 1/2 ton | $48.72 | $31.94 | $16.78 |  |
| Splash shield Gvw 7200 Left - 2wd w/o 15,000 gvwr 3/4 ton | $39.82 | $26.11 | $13.72 |  |
| Splash shield Gvw 7200 Right - 2wd w/o 15,000 gvwr 3/4 ton | $43.09 | $28.23 | $14.86 |  |
| Splash shield Gvw 7200 Back - 4wd 3/4 ton | $48.72 | $31.94 | $16.78 |  |
| Splash shield Gvw 8600 Left - 2wd w/o 15,000 gvwr 3/4 ton | $35.83 | $25.08 | $10.75 |  |
| Splash shield Gvw 8600 Right - 2wd w/o 15,000 gvwr 3/4 ton | $35.83 | $25.08 | $10.75 |  |
| Splash shield Gvw 8600 Left - 4wd 3/4 ton | $39.82 | $26.11 | $13.72 |  |
| Splash shield Gvw 8600 Right - 4wd 3/4 ton | $43.09 | $28.23 | $14.86 |  |
| Stud - 2wd w/15,000 gvwr | $6.65 | $4.36 | $2.29 |  |
|
| Carrier and front axles Parts | Dealer Price | Our Price | Savings | |
| Axle assy 1500 and 2500 Back - 4wd | $627.46 | $411.30 | $216.16 |  |
| Axle assy 3500 Back - 4wd | $759.21 | $497.66 | $261.55 |  |
| Axle housing 1500 and 2500 - 4wd | $798.91 | $523.69 | $275.22 |  |
| Axle housing 3500 - 4wd | $838.98 | $549.94 | $289.04 |  |
| C.v. joint 1500 Back - 4wd | $404.95 | $265.44 | $139.51 |  |
| C.v. joint 2500 Back - 4wd | $404.95 | $265.44 | $139.51 |  |
| C.v. joint 3500 Back - 4wd | $494.06 | $284.08 | $209.98 |  |
| Housing 1500 and 2500 Back - 4wd | $117.03 | $67.29 | $49.74 |  |
| Housing 1500 and 2500 - 4wd | $244.71 | $160.40 | $84.31 |  |
| Housing 3500 Back - 4wd | $133.44 | $76.73 | $56.71 |  |
| Housing 3500 - 4wd | $268.47 | $175.98 | $92.49 |  |
| Inner boot 1500 and 2500 Back - 4wd | $50.64 | $33.20 | $17.44 |  |
| Inner boot 3500 Back - 4wd | $50.64 | $33.20 | $17.44 |  |
| Inner shaft 1500 and 2500 Left - 4wd | $266.99 | $175.01 | $91.98 |  |
| Inner shaft 1500 and 2500 Right - 4wd | $403.20 | $264.29 | $138.91 |  |
| Inner shaft 3500 Right - 4wd | $294.35 | $192.95 | $101.40 |  |
| Inner shaft 3500 Left - 4wd | $405.02 | $265.49 | $139.53 |  |
| Inner shaft Axle clutch 1500 & 2500 - 4wd | $193.12 | $126.58 | $66.54 |  |
| Inner shaft Axle clutch 3500 - 4wd | |