 |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
|
 |
 |
 |
 |
 |
 |
|
 |
 |
| |
Parts Home > Lexus Parts > LX 450 Parts > 1997 Lexus LX 450 Parts :
 |
 |
 |
| |
|
| Starter Parts | Dealer Price | Our Price | Savings | | | 1.4kW | $274.94 | $206.20 | $68.74 |  | | 2.0kW | $274.94 | $206.20 | $68.74 |  | |
| Armature Parts | Dealer Price | Our Price | Savings | | | 1.4kW | $72.16 | $54.23 | $17.93 |  | | 2.0kW | $111.62 | $83.88 | $27.75 |  | |
| Bearings Parts | Dealer Price | Our Price | Savings | | | 2.0kW | $0.06 | $0.04 | $0.02 |  | | 1.4kW | $8.26 | $6.21 | $2.05 |  | | Rear | $9.77 | $7.35 | $2.42 |  | |
| Brush holder Parts | Dealer Price | Our Price | Savings | | | 1.4kW | $21.52 | $16.18 | $5.35 |  | | 2.0kW | $71.02 | $53.38 | $17.65 |  | |
| Commutator end Parts | Dealer Price | Our Price | Savings | | | 1.4kW | $38.07 | $28.61 | $9.46 |  | | 2.0kW | $38.07 | $28.61 | $9.46 |  | |
| Drive Parts | Dealer Price | Our Price | Savings | | | 1.4kW | $83.39 | $62.68 | $20.72 |  | | 2.0kW | $104.11 | $78.24 | $25.87 |  | |
| Drive end housing Parts | Dealer Price | Our Price | Savings | | | 1.4kW | $54.04 | $40.61 | $13.43 |  | | 2.0kW | $54.04 | $40.61 | $13.43 |  | |
| Idler gear Parts | Dealer Price | Our Price | Savings | | | 1.4kW | $9.09 | $6.83 | $2.27 |  | | 2.0kW | $9.92 | $7.45 | $2.47 |  | |
| Pin Parts | Dealer Price | Our Price | Savings | | | LX450 | $1.57 | $1.19 | $0.38 |  | |
| Retainer Parts | Dealer Price | Our Price | Savings | | | LX450 | $1.63 | $1.23 | $0.41 |  | |
| Solenoid Parts | Dealer Price | Our Price | Savings | | | 1.4kW | $87.32 | $65.63 | $21.70 |  | | 2.0kW | $111.62 | $83.88 | $27.75 |  | |
| Yoke Parts | Dealer Price | Our Price | Savings | | | 1.4kW | $190.94 | $143.49 | $47.45 |  | | 2.0kW | $202.49 | $152.16 | $50.33 |  |
|
|
 |
 |
 |
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Parts.com & TradeMotion Copyright 1998 - 2008 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|